This page was machine translated by Google Translate.
雄々しくたなびく鬣。 切り取られた後も威圧感を 感じさせる。至高の珍品。
| 希少性 | 6 |
| キャリー | 99 |
| 売って | <%item.sell | zenny%> |
| 購入 | <%item.buy | zenny%> |
<%item_jewel.price | zenny%>
<%item_jewel.slot | slot%>
| <%skilltree.local_name%> | <%skilltree.pivot.points | point%> |
| <%item.local_name%> | <%item.pivot.quantity%> |
結果はありません.
| <%item.monsters[0].pivot.rank.local_name%> | キリン | <%item.monsters[0].pivot.monsteritemmethod.local_name%> | 1 | <%item.monsters[0].pivot.percentage | percentage%> |
| <%item.monsters[1].pivot.rank.local_name%> | キリン | <%item.monsters[1].pivot.monsteritemmethod.local_name%> | 1 | <%item.monsters[1].pivot.percentage | percentage%> |
| <%item.monsters[2].pivot.rank.local_name%> | キリン亜種 | <%item.monsters[2].pivot.monsteritemmethod.local_name%> | 1 | <%item.monsters[2].pivot.percentage | percentage%> |
| <%item.monsters[3].pivot.rank.local_name%> | キリン亜種 | <%item.monsters[3].pivot.monsteritemmethod.local_name%> | 1 | <%item.monsters[3].pivot.percentage | percentage%> |
| <%monster.pivot.level%> | <%monster.pivot.quantity%> | <%monster.pivot.percentage | percentage%> |
結果はありません.
| 旅団 10 | 高難度:勇者は氷の試練に答え | 1 | <%item.quests[0].pivot.percentage | percentage%> |
| 旅団 10 | 高難度:勇者は氷の試練に答え | 1 | <%item.quests[1].pivot.percentage | percentage%> |
| イベント 7 | ゼルダの伝説・力と知恵と勇気 | 1 | <%item.quests[2].pivot.percentage | percentage%> |
| イベント 6 | かくもめでたきキリンかな | 1 | <%item.quests[3].pivot.percentage | percentage%> |
| イベント 6 | かくもめでたきキリンかな | 1 | <%item.quests[4].pivot.percentage | percentage%> |
結果はありません.
| <%item.item_c.local_name%> | = | <%item.item_a.local_name%> | + | <%item.item_b.local_name%> | <%(item.percentage-0 + (add-0) > 100 ? 100 : item.percentage-0 + (add-0)) | percentage%> | <%item.quantity_min%>~<%item.quantity_max%> |
結果はありません.
| 大剣 | 召雷剣【麒麟王】 | <%item.weapons[0].pivot.weaponcrafttype.local_name%> | 12 |
| 片手剣 | 雷神剣キリン | <%item.weapons[1].pivot.weaponcrafttype.local_name%> | 25 |
| 双剣 | 双雷剣キリン | <%item.weapons[2].pivot.weaponcrafttype.local_name%> | 8 |
| ランス | 雷槍【タケミカヅチ】 | <%item.weapons[3].pivot.weaponcrafttype.local_name%> | 7 |
| スラッシュアックス | 断雷斧キリン | <%item.weapons[4].pivot.weaponcrafttype.local_name%> | 10 |
| ライトボウガン | 撃雷弩【麒麟】 | <%item.weapons[5].pivot.weaponcrafttype.local_name%> | 8 |
| 操虫棍 | 藍紫の雹 | <%item.weapons[6].pivot.weaponcrafttype.local_name%> | 8 |
| <%weapon.weapontype.local_name%> | <%weapon.pivot.capacity%> | 装着ビン 弾 |
結果はありません.
| 頭 | キリンSホーン | 6 |
| 胴 | キリンSベスト | 4 |
| 腕 | キリンSアームロング | 3 |
| 腰 | キリンSフープ | 5 |
| 脚 | キリンSレガース | 4 |
| 頭 | キリンSコルノ | 6 |
| 胴 | キリンSケープ | 4 |
| 腕 | キリンSグローブ | 3 |
| 腰 | キリンSショルト | 5 |
| 脚 | キリンSブーツ | 4 |
| 頭 | キリンUホーン | 3 |
| 胴 | キリンUベスト | 6 |
| 腕 | キリンUアーム | 4 |
| 腰 | キリンUフープ | 8 |
| 頭 | キリンUコルノ | 3 |
| 胴 | キリンUケープ | 6 |
| 腕 | キリンUグローブ | 4 |
| 腰 | キリンUショルト | 8 |
| 腰 | 勇者のベルト | 3 |
| 腰 | 勇者のバンド | 3 |
| 胴 | EXキリンUベスト | 4 |
| 腕 | EXキリンUアーム | 2 |
| 腰 | EXキリンUフープ | 3 |
| 脚 | EXキリンUレガース | 5 |
| 胴 | EXキリンUケープ | 4 |
| 腕 | EXキリンUグローブ | 2 |
| 腰 | EXキリンUショルト | 3 |
| 脚 | EXキリンUブーツ | 5 |
| 胴 | キリンXベスト | 3 |
| 腰 | キリンXフープ | 3 |
| 胴 | キリンXケープ | 3 |
| 腰 | キリンXショルト | 3 |
| <%wyporiumtrade.item_output.local_name%> (<%wyporiumtrade.quest.local_name%>) | <%wyporiumtrade.item_input.local_name%> |
| <%item.item_c.local_name%> | = | <%item.item_a.local_name%> | + | <%item.item_b.local_name%> | <%(item.percentage-0 + (add-0) > 100 ? 100 : item.percentage-0 + (add-0)) | percentage%> | <%item.quantity_min%>~<%item.quantity_max%> |