This page was machine translated by Google Translate.
Seltenheit | 6 |
Tragen | 99 |
Verkaufen | <%item.sell | zenny%> |
Kaufen | <%item.buy | zenny%> |
<%item_jewel.price | zenny%>
<%item_jewel.slot | slot%>
<%skilltree.local_name%> | <%skilltree.pivot.points | point%> |
<%item.local_name%> | <%item.pivot.quantity%> |
Keine Ergebnisse.
<%item.monsters[0].pivot.rank.local_name%> | Jade-Barroth | <%item.monsters[0].pivot.monsteritemmethod.local_name%> | 1 | <%item.monsters[0].pivot.percentage | percentage%> |
<%item.monsters[1].pivot.rank.local_name%> | Jade-Barroth | <%item.monsters[1].pivot.monsteritemmethod.local_name%> | 1 | <%item.monsters[1].pivot.percentage | percentage%> |
<%monster.pivot.level%> | <%monster.pivot.quantity%> | <%monster.pivot.percentage | percentage%> |
Keine Ergebnisse.
Dorf 7 | Schneeballschlacht | 1 | <%item.quests[0].pivot.percentage | percentage%> |
Dorf 7 | Feder und Schwert | 2 | <%item.quests[1].pivot.percentage | percentage%> |
Dorf 7 | Feder und Schwert | 1 | <%item.quests[2].pivot.percentage | percentage%> |
Hafen 4 | Schneeballschlacht | 1 | <%item.quests[3].pivot.percentage | percentage%> |
Hafen 4 | Chaos in der Tundra | 1 | <%item.quests[4].pivot.percentage | percentage%> |
Hafen 6 | Schneeballschlacht | 2 | <%item.quests[5].pivot.percentage | percentage%> |
Hafen 6 | [Fortg.] Schnee-Stampede | 2 | <%item.quests[6].pivot.percentage | percentage%> |
Hafen 6 | [Fortg.] Schnee-Stampede | 2 | <%item.quests[7].pivot.percentage | percentage%> |
Hafen 8 | Ode an den Barroth | 2 | <%item.quests[8].pivot.percentage | percentage%> |
Keine Ergebnisse.
<%item.item_c.local_name%> | = | <%item.item_a.local_name%> | + | <%item.item_b.local_name%> | <%(item.percentage-0 + (add-0) > 100 ? 100 : item.percentage-0 + (add-0)) | percentage%> | <%item.quantity_min%>~<%item.quantity_max%> |
<%fleet.local_name%> | <%fleet.pivot.type%> | <%fleet.pivot.quantity%> | <%fleet.pivot.percentage | percentage%> |
<%villagerequest.local_name%> | <%villagerequest.pivot.quantity%> |
Keine Ergebnisse.
Hammer | Eis-Auslöscher | <%item.weapons[0].pivot.weaponcrafttype.local_name%> | 4 |
Jagdhorn | <%item.weapons[1].pivot.weaponcrafttype.local_name%> | 5 | |
Lanze | Brecherlanze | <%item.weapons[2].pivot.weaponcrafttype.local_name%> | 3 |
Gewehrlanze | Schneesturmpack+ | <%item.weapons[3].pivot.weaponcrafttype.local_name%> | 5 |
Leicht.Bogngwhr | <%item.weapons[4].pivot.weaponcrafttype.local_name%> | 4 |
<%weapon.weapontype.local_name%> | <%weapon.pivot.capacity%> | Phiole Munition |
Keine Ergebnisse.
Arme | Barroth-Armschie. U | 4 |
Beine | Barroth-Beinschie. U | 3 |
Arme | Barroth-Armschutz U | 4 |
Beine | Barroth-Gamaschen U | 3 |
Keine Ergebnisse.
<%item.item_c.local_name%> | = | <%item.item_a.local_name%> | + | <%item.item_b.local_name%> | <%(item.percentage-0 + (add-0) > 100 ? 100 : item.percentage-0 + (add-0)) | percentage%> | <%item.quantity_min%>~<%item.quantity_max%> |