Palico Facilities
Casting Machine
Fish can be caught using the Casting Machine with an option to purchase bait using Caravan Points to increase the number of rewards.
| Target | Lv | Item Name | Qty | % |
|---|---|---|---|---|
| Small Goldenfish | Lv1 | Whetfish | 1 | 28 |
| Whetfish | 2 | 40 | ||
| Small Goldenfish | 1 | 20 | ||
| Glutton Tuna | 1 | 8 | ||
| Lobster Tail Fan | 1 | 4 | ||
| Lv2 | Whetfish | 2 | 28 | |
| Small Goldenfish | 1 | 26 | ||
| Whetfish | 2 | 28 | ||
| Whetfish | 3 | 15 | ||
| Glutton Tuna | 1 | 10 | ||
| Lobster Tail Fan | 1 | 6 | ||
| Lv3 | Whetfish | 4 | 25 | |
| Whetfish | 3 | 13 | ||
| Whetfish | 5 | 13 | ||
| Small Goldenfish | 1 | 12 | ||
| Small Goldenfish | 2 | 14 | ||
| Glutton Tuna | 1 | 15 | ||
| Lobster Tail Fan | 1 | 8 | ||
| Lv4 | Whetfish | 6 | 20 | |
| Small Goldenfish | 3 | 20 | ||
| Whetfish | 5 | 12 | ||
| Whetfish | 7 | 12 | ||
| Glutton Tuna | 1 | 18 | ||
| Small Goldenfish | 4 | 10 | ||
| Lobster Tail Fan | 1 | 8 | ||
| Scatterfish | Lv1 | Sushifish | 2 | 30 |
| Scatterfish | 1 | 26 | ||
| Wanchovy | 1 | 20 | ||
| Sleepyfish | 1 | 20 | ||
| Small Lobstershell | 1 | 4 | ||
| Lv2 | Scatterfish | 1 | 30 | |
| Sushifish | 2 | 12 | ||
| Sleepyfish | 1 | 20 | ||
| Wanchovy | 1 | 12 | ||
| Sushifish | 3 | 10 | ||
| Wanchovy | 2 | 10 | ||
| Small Lobstershell | 1 | 6 | ||
| Lv3 | Sleepyfish | 2 | 20 | |
| Scatterfish | 2 | 20 | ||
| Sushifish | 3 | 18 | ||
| Scatterfish | 1 | 16 | ||
| Wanchovy | 2 | 18 | ||
| Small Lobstershell | 1 | 8 | ||
| Lv4 | Scatterfish | 3 | 24 | |
| Scatterfish | 4 | 14 | ||
| Wanchovy | 4 | 10 | ||
| Sushifish | 5 | 10 | ||
| Sleepyfish | 3 | 10 | ||
| Sushifish | 4 | 8 | ||
| Wanchovy | 3 | 8 | ||
| Sleepyfish | 2 | 8 | ||
| Small Lobstershell | 1 | 8 | ||
| Arrowana | Lv1 | Bomb Arowana | 1 | 28 |
| Popfish | 4 | 22 | ||
| Pin Tuna | 3 | 22 | ||
| Burst Arowana | 2 | 22 | ||
| Small Lobstershell | 1 | 3 | ||
| Lobster Tail Fan | 1 | 3 | ||
| Lv2 | Bomb Arowana | 1 | 20 | |
| Pin Tuna | 4 | 12 | ||
| Popfish | 5 | 12 | ||
| Burst Arowana | 2 | 10 | ||
| Bomb Arowana | 2 | 10 | ||
| Popfish | 6 | 8 | ||
| Pin Tuna | 5 | 8 | ||
| Burst Arowana | 3 | 8 | ||
| Small Lobstershell | 1 | 5 | ||
| Lobster Tail Fan | 1 | 5 | ||
| Lv3 | Burst Arowana | 3 | 12 | |
| Bomb Arowana | 2 | 20 | ||
| Bomb Arowana | 3 | 10 | ||
| Burst Arowana | 4 | 8 | ||
| Pin Tuna | 5 | 10 | ||
| Pin Tuna | 6 | 8 | ||
| Popfish | 6 | 10 | ||
| Popfish | 7 | 8 | ||
| Small Lobstershell | 1 | 7 | ||
| Lobster Tail Fan | 1 | 7 | ||
| Lv4 | Bomb Arowana | 4 | 20 | |
| Burst Arowana | 5 | 12 | ||
| Bomb Arowana | 5 | 10 | ||
| Popfish | 8 | 10 | ||
| Pin Tuna | 7 | 10 | ||
| Popfish | 9 | 8 | ||
| Pin Tuna | 8 | 8 | ||
| Burst Arowana | 6 | 8 | ||
| Small Lobstershell | 1 | 7 | ||
| Lobster Tail Fan | 1 | 7 | ||
| Scrap | Lv1 | Royal Ludroth Scrap | 1 | 100 |
| Lv2 | Royal Ludroth Scrap | 1 | 100 | |
| Lv3 | Royal Ludroth Scrap | 1 | 50 | |
| Plesioth Scrap | 1 | 50 | ||
| Lv4 | Plesioth Scrap | 1 | 60 | |
| Lagiacrus Scrap | 1 | 30 | ||
| Royal Ludroth Scrap | 2 | 10 | ||
| Plesioth | Lv1 | Plesioth Scale | 1 | 70 |
| Plesioth Fin | 1 | 30 | ||
| Lv2 | Plesioth Scale | 1 | 70 | |
| Plesioth Fin | 1 | 30 | ||
| Lv3 | Plesioth Scale | 1 | 70 | |
| Plesioth Fin | 1 | 30 | ||
| Green Plesioth | Lv1 | G.Plesioth Shard | 1 | 70 |
| Fine G.Plesioth Fin | 1 | 30 | ||
| Lv2 | G.Plesioth Shard | 1 | 70 | |
| Fine G.Plesioth Fin | 1 | 30 | ||
| Lv3 | G.Plesioth Shard | 1 | 70 | |
| Fine G.Plesioth Fin | 1 | 30 | ||
| Scrap+ | Lv1 | Royal Ludroth Scrap+ | 1 | 100 |
| Lv2 | Royal Ludroth Scrap+ | 1 | 100 | |
| Lv3 | Royal Ludroth Scrap+ | 1 | 50 | |
| Plesioth Scrap+ | 1 | 50 | ||
| Lv4 | Plesioth Scrap+ | 1 | 60 | |
| Lagiacrus Scrap+ | 1 | 30 | ||
| Royal Ludroth Scrap+ | 2 | 10 |
This page was last modified on 03 November 2017, at 07:41.