This page was machine translated by Google Translate.
Caparazón laminado del que cualquier arañazo desaparece instantáneamente.
Rareza | 4 |
Llevar | 99 |
Vender | <%item.sell | zenny%> |
Comprar | <%item.buy | zenny%> |
<%item_jewel.price | zenny%>
<%item_jewel.slot | slot%>
<%skilltree.local_name%> | <%skilltree.pivot.points | point%> |
<%item.local_name%> | <%item.pivot.quantity%> |
Sin resultados.
<%item.monsters[0].pivot.rank.local_name%> | Shagaru Magala | <%item.monsters[0].pivot.monsteritemmethod.local_name%> | 1 | <%item.monsters[0].pivot.percentage | percentage%> |
<%item.monsters[1].pivot.rank.local_name%> | Shagaru Magala | <%item.monsters[1].pivot.monsteritemmethod.local_name%> | 2 | <%item.monsters[1].pivot.percentage | percentage%> |
<%monster.pivot.level%> | <%monster.pivot.quantity%> | <%monster.pivot.percentage | percentage%> |
Sin resultados.
Caravana 6 | Reto: rueda celestial | 1 | <%item.quests[0].pivot.percentage | percentage%> |
Caravana 6 | Reto: rueda celestial | 1 | <%item.quests[1].pivot.percentage | percentage%> |
Caravana 6 | Reto: rueda celestial | 1 | <%item.quests[2].pivot.percentage | percentage%> |
Caravana 6 | Reto: rueda celestial | 1 | <%item.quests[3].pivot.percentage | percentage%> |
Sin resultados.
<%item.item_c.local_name%> | = | <%item.item_a.local_name%> | + | <%item.item_b.local_name%> | <%(item.percentage-0 + (add-0) > 100 ? 100 : item.percentage-0 + (add-0)) | percentage%> | <%item.quantity_min%>~<%item.quantity_max%> |
Sin resultados.
Gran espada | Sable de oscuridad | <%item.weapons[0].pivot.weaponcrafttype.local_name%> | 4 |
Espada y escudo | Ankh de explorador | <%item.weapons[1].pivot.weaponcrafttype.local_name%> | 4 |
Martillo | Ojo terrible | <%item.weapons[2].pivot.weaponcrafttype.local_name%> | 5 |
Cornamusa | Son lúgubre | <%item.weapons[3].pivot.weaponcrafttype.local_name%> | 3 |
Hacha espada | Voluntad de espíritu | <%item.weapons[4].pivot.weaponcrafttype.local_name%> | 4 |
Hacha cargada | Miseria | <%item.weapons[5].pivot.weaponcrafttype.local_name%> | 4 |
Ballesta ligera | Rayo de locura | <%item.weapons[6].pivot.weaponcrafttype.local_name%> | 4 |
<%weapon.weapontype.local_name%> | <%weapon.pivot.capacity%> | Revestimiento Munición |
Sin resultados.
Pecho | Malla de arco | 3 |
Brazos | Brazales de arco | 4 |
Cintura | Muslera de arco | 4 |
Piernas | Grebas de arco | 3 |
Pecho | Chaleco de arco | 3 |
Brazos | Guardabrazos de arco | 4 |
Cintura | Cota de arco | 4 |
Piernas | Calzas de arco | 3 |
Pecho | Malla de amor filial | 3 |
Brazos | Brazales amor filial | 4 |
Cintura | Muslera amor filial | 4 |
Piernas | Grebas amor filial | 3 |
Pecho | Chaleco amor filial | 3 |
Brazos | Guardab. amor filial | 4 |
Cintura | Cota de amor filial | 4 |
Piernas | Calzas amor filial | 3 |
Cabeza | Casco de arco S | 4 |
Cabeza | Gorro de arco S | 4 |
Cabeza | Casco amor filial S | 4 |
Cabeza | Gorro amor filial S | 4 |
Sin resultados.
<%wyporiumtrade.item_output.local_name%> (<%wyporiumtrade.quest.local_name%>) | <%wyporiumtrade.item_input.local_name%> |
<%item.item_c.local_name%> | = | <%item.item_a.local_name%> | + | <%item.item_b.local_name%> | <%(item.percentage-0 + (add-0) > 100 ? 100 : item.percentage-0 + (add-0)) | percentage%> | <%item.quantity_min%>~<%item.quantity_max%> |